How many cities are there in Shandong: Analysis of Shandong’s administrative divisions and recent hot topics
Shandong Province, as a major economic province on the east coast of China, governs 16 prefecture-level cities and is an important part of China's administrative divisions. The following is a complete list of Shandong's 16 prefecture-level cities:
| serial number | city name | administrative level |
|---|---|---|
| 1 | Jinan City | Sub-provincial city |
| 2 | Qingdao City | Sub-provincial city |
| 3 | Zibo City | prefecture-level city |
| 4 | Zaozhuang City | prefecture-level city |
| 5 | Dongying City | prefecture-level city |
| 6 | Yantai City | prefecture-level city |
| 7 | Weifang City | prefecture-level city |
| 8 | Jining City | prefecture-level city |
| 9 | Tai'an City | prefecture-level city |
| 10 | Weihai City | prefecture-level city |
| 11 | Rizhao City | prefecture-level city |
| 12 | Linyi City | prefecture-level city |
| 13 | Dezhou City | prefecture-level city |
| 14 | Liaocheng City | prefecture-level city |
| 15 | Binzhou City | prefecture-level city |
| 16 | Heze City | prefecture-level city |
1. Characteristics of Shandong’s administrative divisions

Among the 16 prefecture-level cities in Shandong Province, Jinan and Qingdao are sub-provincial cities, and the remaining 14 are ordinary prefecture-level cities. In terms of geographical distribution, coastal cities include Qingdao, Yantai, Weihai, Rizhao, etc., while inland cities are represented by Jinan, Zibo, Weifang, etc. This distribution enables Shandong to have the dual advantages of marine economy and inland development.
2. Recent hot topics in Shandong (last 10 days)
According to the monitoring of hot spots across the entire network, the main topics related to Shandong in the near future include:
| hot topics | Involving cities | heat index |
|---|---|---|
| Qingdao International Beer Festival opens | Qingdao City | ★★★★★ |
| Jinan’s key projects for converting old and new growth drivers were signed | Jinan City | ★★★★ |
| Yantai Penglai Airport opens new route | Yantai City | ★★★ |
| Weifang World Kite Festival preparations launched | Weifang City | ★★★ |
| Qufun Nishan Holy Land Night Tour Project Becomes Popular | Jining City | ★★★ |
3. Comparison of Shandong urban economic data (first half of 2023)
The following is an overview of economic data for some key cities in Shandong Province:
| city | GDP (100 million yuan) | Growth rate | Featured industries |
|---|---|---|---|
| Qingdao City | 7201.5 | 6.2% | Marine economy, home appliance manufacturing |
| Jinan City | 5841.3 | 5.8% | Information technology, equipment manufacturing |
| Yantai City | 4702.6 | 6.5% | wine, gold mining |
| Weifang City | 3520.8 | 5.9% | Modern agriculture, power equipment |
4. Characteristics of cultural tourism in Shandong cities
Cities in Shandong Province have rich cultural and tourism resources. Recently popular tourist destinations include:
| city | Representative attractions | Number of tourists in summer (10,000 people) |
|---|---|---|
| Tai'an City | Mount Tai | 286.5 |
| Qufu City | Sankong Scenic Area | 152.3 |
| Weihai City | liugongdao | 98.7 |
| Linyi City | Yimeng Mountain | 87.2 |
5. Prospects for urban development in Shandong
Shandong Province is promoting the strategy of "strengthening the provincial capital" and the integrated development of the Jiaodong Economic Circle. In the future, Jinan, as the provincial capital city, will strengthen its scientific and technological innovation functions, while Qingdao will continue to leverage its port economic advantages. At the same time, cities such as Linyi and Heze in the Lunan Economic Belt will also usher in new development opportunities. By 2025, Shandong plans to achieve high-speed rail access to all prefecture-level cities to further narrow the development gap between cities.
It can be seen from the recent hot spots that cities in Shandong are achieving differentiated development based on their own characteristics: Qingdao's international activities, Jinan's industrial upgrading, Yantai's sea-land linkage, Weifang's cultural IP creation, etc., together constitute a colorful Qilu city picture.
check the details
check the details